Data flow

This R-markdown document visualises ancillary data for forest ecosystems within the ICOS network. To come to this report, the data was collected and processed as follows:

  1. Data collection following the instruction documents as published on the ICOS-ETC website: https://tinyurl.com/3h73hxkz. Data submission occurs via BADM to ETC.

  2. ETC always performs data quality checks (e.g. missing data, outliers, consistency with instructions,… ).

  3. Twice per year, ETC aggregates all data (flux, meteo, ancillary,…) collected within the ICOS network. For forest ancillary data, the general aggregation rule for all variable groups is to (1) average values within plots and (2) average (+/- StDev) these averages across groups. Statistics like min, max and percentiles are based on the values from (1) and thus represents the spatial heterogeneity within the target area.
    These aggregations are published on the carbon portal as the L2 archive, which can be downloaded here: https://tinyurl.com/3p6dz3fe

  4. End users can unzip the downloaded L2 archive folder and find all .csv data products, as well as .pdf and BIF.csv documents describing the content of these products. The BIF ancillary file “ICOSETC_CC-Xxx_ANCILLARY_L2.csv” serves as the input file for this document.

  5. ETC made an online BIF to BIFTAB converter available, which results in more digestable .csv files per variable group: https://tinyurl.com/55h63sbd. Carefully follow the 4 steps by switching back and forth between the colab.research tab and the google.drive tab in your browser.

  6. These BIFTAB files are the direct input files for the graphs in this document, at least for variable GRP_LAI and GRP_LITTERPNT. Variables from GRP_TREE and GRP_AGB (understory) are currently under revision and are aggregated slightly differently in this document, hence data tables are included in this version of the report.

  7. Please cite and acknowledge ICOS if you make use of this data in any possible way.

GRP_TREE data at stand level

Species, DBH, tree height and health status is measured for all trees in CPs (every 3 years - 2000m²/CP) and SP-Is (every 10 years - 700m²/CP). Biomass is calculated for each individual tree via a species-specific allometric relation determined on site, from a nearby site or based on the literature. Biomass (tons/ha), basal area (m²wood/ha) and tree density (#/ha) at stand level is here represented for the most common species (contribute >5% to the total stand).

Species Year Plot PlotYear Biomass_TonsPerHa BasalArea_m2PerHa Density_TreesPerHa SPP_PERC
.Total 2020 SP SP_2020 259.93 42.31 1148.57 99.99
.Total 2018 CP CP_2018 337.01 53.61 937.50 99.99
.Total 2020 CP CP_2020 339.95 54.15 946.25 100.00
Abies alba Mill. 2020 SP SP_2020 0.70 0.10 1.43 0.12
Abies alba Mill. 2018 CP CP_2018 0.12 0.01 1.25 0.13
Larix decidua (L.) Mill. 2020 SP SP_2020 1.08 0.15 0.71 0.06
Larix decidua Mill. 2018 CP CP_2018 0.77 0.12 1.25 0.13
Larix decidua Mill. 2020 CP CP_2020 0.80 0.12 1.25 0.13
Picea abies (L.) H.Karst. 2020 SP SP_2020 257.78 41.97 1143.57 99.56
Picea abies (L.) H.Karst. 2018 CP CP_2018 336.12 53.48 935.00 99.73
Picea abies (L.) H.Karst. 2020 CP CP_2020 339.15 54.03 945.00 99.87
Pinus mugo Turra 2020 SP SP_2020 0.37 0.09 2.86 0.25



















GRP_TREE data at individual level

DBH and tree height at individual level is here represented for the most common species (contribute >5% to the total stand).







GRP_AGB - Understory

In addition to the TREE data (DBH >5cm), above ground biomass is determined for 5 understory plant types (moss, herbs, ferns, shrubs and saplings). As detailed in the instruction document, this is done at 5 specific locations per CP. Measurements are first averaged within plots and then averaged across plots. This understory data is currently not yet included in the published L2 data on the carbon portal. Hence, extra details can be found below.

Year AGB_PTYPE Mean_kg_per_m2 STDEV Minimum Maximum 25.quantile 50.quantile 75.quantile STATISTIC_NUMBER
2018 Herb 0.017 0.015 0.001 0.032 0.006 0.017 0.029 4
2018 Moss 0.078 0.039 0.029 0.116 0.058 0.084 0.104 4
2018 Shrub 0.053 0.052 0.010 0.126 0.020 0.038 0.070 4
2018 YearTotal 0.148 0.066 0.070 0.227 0.112 0.147 0.182 4
2019 Herb 0.006 0.005 0.001 0.010 0.002 0.005 0.009 4
2019 Moss 0.051 0.017 0.032 0.070 0.039 0.051 0.063 4
2019 Shrub 0.031 0.029 0.012 0.075 0.014 0.019 0.037 4
2019 YearTotal 0.088 0.035 0.055 0.137 0.071 0.080 0.097 4
2020 Herb 0.003 0.001 0.002 0.004 0.002 0.002 0.003 4
2020 Moss 0.083 0.010 0.069 0.094 0.078 0.084 0.088 4
2020 Shrub 0.024 0.016 0.008 0.046 0.015 0.021 0.031 4
2020 YearTotal 0.109 0.012 0.092 0.116 0.107 0.114 0.116 4
2021 Herb 0.006 0.006 0.001 0.012 0.002 0.006 0.011 4
2021 Moss 0.064 0.015 0.052 0.083 0.052 0.061 0.073 4
2021 Shrub 0.051 0.067 0.016 0.151 0.017 0.018 0.052 4
2021 YearTotal 0.122 0.076 0.079 0.235 0.081 0.086 0.127 4
2022 Herb 0.004 0.005 0.000 0.011 0.001 0.002 0.005 4
2022 Moss 0.067 0.019 0.044 0.092 0.060 0.066 0.073 4
2022 Shrub 0.046 0.055 0.007 0.126 0.015 0.026 0.057 4
2022 YearTotal 0.117 0.069 0.065 0.218 0.078 0.092 0.131 4
2023 Herb 0.004 0.003 0.001 0.007 0.002 0.005 0.006 4
2023 Moss 0.150 0.024 0.130 0.184 0.136 0.143 0.158 4
2023 Shrub 0.043 0.024 0.015 0.073 0.032 0.041 0.052 4
2023 YearTotal 0.197 0.025 0.170 0.224 0.178 0.197 0.215 4
2024 Herb 0.003 0.002 0.001 0.006 0.001 0.002 0.003 4
2024 Moss 0.064 0.019 0.045 0.091 0.055 0.060 0.068 4
2024 Shrub 0.040 0.038 0.018 0.096 0.019 0.023 0.044 4
2024 YearTotal 0.107 0.056 0.066 0.189 0.079 0.086 0.114 4



GRP_GAI

Green Area Index is estimated either with digital hemispherical photography (DHP) at 9 standard locations per CP or with a ceptometer in 25 locations per CP. Values are first averaged within plots and then averaged across plots to come to a single value per observation date.



GRP_LITTERPNT

Three types of litter are collected in Class1 sites: coarse woody debris (diameter >10cm that cross one of the three transects per CP - 1x per year), fine woody debris (diameter >2cm and <10cm in 5x1m² subplots per CP - 1x per year) and non-woody litter, sorted per fraction (min. 5 litter traps per CP - up to 16x per year). Measurements are first averaged within plots and then averaged across plots in the published L2 data on the carbon portal.

Note that:



If you have questions or suggestions about the above output and/or graphs, please contact , , , and